Simple, transparent pricing
One Platform.
Every Feature Your Business Needs.
From your first invoice to AI-powered forecasts — BizLyn grows with you. Pick the plan that fits today; upgrade anytime.
LIMITED TIME OFFER: Get 30% DISCOUNT
All plans · Annual billing · Cancel anytime · No hidden fees
Detecting your region…
Which plan is right for me?
Modular Add-ons
Other Add-ons
Bolt-on extras to expand your plan — pay only for what you need.
Need a custom plan?
Our team can build a bespoke plan for multi-country operations, custom integrations or volume licensing.
Feature Comparison
What's in each plan?
Every feature, clearly mapped — no surprises.
| Features | LAUNCH | GROW | SCALE | BIZ PRO⭐ Popular | BIZ AI⚡ Recommended | ENTERPRISE |
|---|---|---|---|---|---|---|
| Platform Overview | ||||||
| No. of Users | 1 | 2 | 5 | 7 | 10 | Custom |
| Welcome Page | ||||||
| CFO Dashboard | ||||||
| Today's / Yesterday / Current Week / Past Week Sale | ||||||
| Revenue / Receivable / Payable / Tax / Inventory Value | ||||||
| AI Sales Forecast | ||||||
| AI Expense Forecast | ||||||
| AI Cashflow Forecast | ||||||
| Revenue & Expense Trend | ||||||
| Profit & Cashflow Trend | ||||||
| Top Customers | ||||||
| Business Management & Planning | ||||||
| AOP (Annual Operating Plan) | ||||||
| Itemized Sales Planning | ||||||
| Itemized Purchase Planning | ||||||
| Plan vs Actuals — Sales | ||||||
| Plan vs Actuals — Costs | ||||||
| Actuals: Sales vs Expenses | ||||||
| Cash Flow Projection | ||||||
| AI Demand Forecasting | ||||||
| Procurement | ||||||
| Purchase Requisition (PR) | ||||||
| Purchase Orders (PO) | ||||||
| Goods Receipt Note (GRN) | ||||||
| Vendors | ||||||
| Purchases | ||||||
| PO-based Purchases | ||||||
| Direct Purchases | ||||||
| Scan Invoice | ||||||
| Production (Add-on) | ||||||
| Production Planning with Auto PR Creation | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Production Jobs | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Reminders | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Raw Materials | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Extra Materials | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Remuneration | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| BOM — Standard Items | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Finished Goods | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Inventory | ||||||
| Products | ||||||
| Products / Batch Mapping | ||||||
| Categories | ||||||
| Units | ||||||
| Auto Stock Adjustment | ||||||
| Batch Number | ||||||
| Expiry Date | ||||||
| HSN Codes | ||||||
| Bar Codes | ||||||
| Services | ||||||
| Service Catalog | ||||||
| Services / Subscription | ||||||
| Scheduling | ||||||
| SAC Codes | ||||||
| Smart Invoices | ||||||
| GST Billing | ||||||
| Billing with Barcode Scanner | ||||||
| Billing by Voice | ||||||
| Billing by Phone Camera Scanning | ||||||
| Upsell / Cross-sell Suggestions | ||||||
| WA and Email Invoices | ||||||
| Printed Invoices — A4, 58mm, 80mm | ||||||
| Auto Advances Adjustment | ||||||
| Credit Note | ||||||
| Costs / Expense Management | ||||||
| Cost / Expense Logging | ||||||
| Record Wastage | ||||||
| Capital Management | ||||||
| Capital Infusion / Withdrawal Transactions | ||||||
| Analytics | ||||||
| Basic Analytics | ||||||
| Advanced Analytics | ||||||
| Sales & Revenue — Top 10 Hero, Most/Least Profitable, Fast/Slow Selling | ||||||
| Inventory — Slow Moving Items Trigger | ||||||
| Profitability | ||||||
| Customers — Top by Sales & LTV | ||||||
| Production Analytics | ||||||
| Purchases Analytics | ||||||
| Stock Analytics | ||||||
| Alerts — Low Stock, Expiry, Sale Triggers, Dead Stock | ||||||
| Finance | ||||||
| Chart of Accounts | ||||||
| Journal Entries | ||||||
| Customer Advances | ||||||
| Ledger | ||||||
| Trial Balance | ||||||
| P&L | ||||||
| Balance Sheet | ||||||
| Cash Flow | ||||||
| Financial KPIs | ||||||
| Tax | ||||||
| Domestic & International Tax | ||||||
| Automatic Tax Payable Calc & Record Tax Payment | ||||||
| HR & Payroll | ||||||
| Recruitment Management | Add-on | Add-on | Add-on | Add-on | ||
| Employee / Workers Directory | Add-on | Add-on | Add-on | Add-on | ||
| Attendance | Add-on | Add-on | Add-on | Add-on | ||
| Leaves & Holidays | Add-on | Add-on | Add-on | Add-on | ||
| Leave Applications | Add-on | Add-on | Add-on | Add-on | ||
| Leave Details | Add-on | Add-on | Add-on | Add-on | ||
| Timesheet | Add-on | Add-on | Add-on | Add-on | ||
| Skills Database | Add-on | Add-on | Add-on | Add-on | ||
| Salaries | Add-on | Add-on | Add-on | Add-on | ||
| Expense Claims | Add-on | Add-on | Add-on | Add-on | ||
| Exit Management | Add-on | Add-on | Add-on | Add-on | ||
| Run Payroll | Add-on | Add-on | Add-on | Add-on | ||
| Salary Templates | Add-on | Add-on | Add-on | Add-on | ||
| Payslips | Add-on | Add-on | Add-on | Add-on | ||
| Reports — Bank Transfer, PF, ESI, Tax | Add-on | Add-on | Add-on | Add-on | ||
| Meetings | ||||||
| Meeting Planning | ||||||
| Minutes Prep | ||||||
| Send MOMs via Email | ||||||
| CRM | ||||||
| Automatic Customer Database | ||||||
| Customer Advances & Outstanding | ||||||
| Customer Care — Wishes via WA/Email & Interactions | ||||||
| Marketing Campaigns via WA, Email, SMS, RCS | ||||||
| Loyalty Points / Store Membership | ||||||
| Discount Codes | ||||||
| Auto Customer Segmentation & Messaging Templates | ||||||
| Leads Management with API | ||||||
| Settings & Access | ||||||
| User Management | ||||||
| Broadcasts | ||||||
| Module Access / Role-Based Access Control | ||||||
| Entity Data Setup | ||||||
| Operational Data Setup | ||||||
| Automatic Pricing Setup | ||||||
| HSN / SAC Based Tax Setup | ||||||
| Fx Conversion Rates | ||||||
| Invoice Customization | ||||||
| Approvals | ||||||
| Integrations | ||||||
| Branch / HQ (Enterprise) | ||||||
| Branch-HQ Setup | ||||||
| Consolidated Reporting in HQ Currency | ||||||
| Consolidated View of All Branches | ||||||
| Ability to Handle Multi-currencies | ||||||
| Business Collaboration | ||||||
| My Network | Add-on | Add-on | Add-on | |||
| Search Stock | Add-on | Add-on | Add-on | |||
| Stock Request | Add-on | Add-on | Add-on | |||
| Create Network | Add-on | Add-on | Add-on | |||
| Join Network | Add-on | Add-on | Add-on | |||
| Auto Generation of Sales / Purchase Invoices | Add-on | Add-on | Add-on | |||
| Affiliate Management | ||||||
| Affiliate & Commissions Management with API | ||||||
| Webstore | ||||||
| Online Store | Add-on | Add-on | Add-on | Add-on | ||
| Bookings (Add-on) | ||||||
| Online Appointment Booking Page | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Pre-paid / Post-paid / Walk-in Booking | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| View, Reschedule & Cancel Bookings | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Booking Calendar with Manual Edits | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Staff Availability Management | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Booking Reminders | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Booking Reports & Analytics | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Payment Gateway Integration | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Google & Apple Calendar Integration | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| WhatsApp & Email Integration | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Multi-person Appointments | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Booking Confirmations & Automated Follow-ups | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Unlimited Bookings / Appointments | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Custom Domain URL (Add-on) | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
Included
Not included
Add-onAvailable as paid add-on
FAQ
Everything you need to know about BizLyn pricing.
Secure Payments
Cloud-Based
ISO Certified
Trusted Worldwide